Difference between revisions of "Philadelphia"
Jump to navigation
Jump to search
(Will be built into launch page for The Gritty City Camarilla game) |
Imani thomas (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
District 1) Anarchs, Prestige: 10, Iconic 8 | District 1) Anarchs, Prestige: 10, Iconic 8 | ||
+ | |||
District 2) Toreador, Prestige: 10, Iconic 3 | District 2) Toreador, Prestige: 10, Iconic 3 | ||
− | District 3) | + | |
+ | District 3) Assamite, Prestige 10, Iconic 3 | ||
+ | |||
District 4) Tremere, Prestige 8, Iconic 1 | District 4) Tremere, Prestige 8, Iconic 1 | ||
+ | |||
District 5) Ventrue, Prestige 12, Iconic 6 | District 5) Ventrue, Prestige 12, Iconic 6 | ||
+ | |||
District 6) Nosferatu, Prestige 10 | District 6) Nosferatu, Prestige 10 | ||
+ | |||
District 7) Brujah, Prestige 8 | District 7) Brujah, Prestige 8 | ||
+ | |||
District 8) Independents, Prestige 6 | District 8) Independents, Prestige 6 | ||
− | District 9) Malkavians, Prestige 4 | + | |
+ | [[District 9]]) [[:Category:Clan_Malkavian|Malkavians]], Prestige 4 | ||
+ | |||
District 10) Gangrel, Prestige 4 | District 10) Gangrel, Prestige 4 | ||
+ | |||
+ | Map of the districts: | ||
+ | https://files7.philadelphiavotes.com/maps/council-maps/All_Council_Districts.pdf#_ga=2.120261960.1783147781.1566422440-524175841.1566422440 |
Latest revision as of 10:57, 22 August 2019
District 1) Anarchs, Prestige: 10, Iconic 8
District 2) Toreador, Prestige: 10, Iconic 3
District 3) Assamite, Prestige 10, Iconic 3
District 4) Tremere, Prestige 8, Iconic 1
District 5) Ventrue, Prestige 12, Iconic 6
District 6) Nosferatu, Prestige 10
District 7) Brujah, Prestige 8
District 8) Independents, Prestige 6
District 9) Malkavians, Prestige 4
District 10) Gangrel, Prestige 4
Map of the districts: https://files7.philadelphiavotes.com/maps/council-maps/All_Council_Districts.pdf#_ga=2.120261960.1783147781.1566422440-524175841.1566422440