Difference between revisions of "Mother Karina"
Jump to navigation
Jump to search
(→Statistics) |
|||
Line 1: | Line 1: | ||
==Statistics== | ==Statistics== | ||
− | Name: Mother Karina <br /> | + | ; Name : Mother Karina <br /> |
Honorific: Mother <br /> | Honorific: Mother <br /> | ||
Pronouns: She/Her <br /> | Pronouns: She/Her <br /> | ||
Previous Name: Ekaterina Kowalska <br /> | Previous Name: Ekaterina Kowalska <br /> | ||
− | Clan: Malkavian | + | Clan: Malkavian - 'Knight of the Moon' <br /> |
Known Lineage: Sire is a prominent member of Clan Malkavian. Grandsire is known but is not spoken of due to reasons of etiquette. Great-grandsire is a prominent member of Clan Malkavian. <br /> | Known Lineage: Sire is a prominent member of Clan Malkavian. Grandsire is known but is not spoken of due to reasons of etiquette. Great-grandsire is a prominent member of Clan Malkavian. <br /> | ||
Initial Acknowledgment: 1789, Paris, Prince François Villon. <br /> | Initial Acknowledgment: 1789, Paris, Prince François Villon. <br /> | ||
Additional Acknowledgements: 1914, London, Queen Anne Bowesley. 1940, Pittsburgh, Prince Lyn <br /> | Additional Acknowledgements: 1914, London, Queen Anne Bowesley. 1940, Pittsburgh, Prince Lyn <br /> |
Revision as of 23:54, 2 June 2022
Statistics
- Name
- Mother Karina
Honorific: Mother
Pronouns: She/Her
Previous Name: Ekaterina Kowalska
Clan: Malkavian - 'Knight of the Moon'
Known Lineage: Sire is a prominent member of Clan Malkavian. Grandsire is known but is not spoken of due to reasons of etiquette. Great-grandsire is a prominent member of Clan Malkavian.
Initial Acknowledgment: 1789, Paris, Prince François Villon.
Additional Acknowledgements: 1914, London, Queen Anne Bowesley. 1940, Pittsburgh, Prince Lyn